Central Queensland and Wide Bay Catchment Area (CQWB)
Central Queensland and Wide Bay (CQWB) catchment area for the Regional Medical Pathway course is the geographic area defined by the following postcodes within the relevant Local Government Areas.Â
This is the designated catchment of the Regional Medical Pathway that are allocated Tier 1 status. Â
Local Government Area | Postcode in CQWB |
Banana | 4419, 4420, 4702, 4715, 4716 , 4718, 4719 |
Barcaldine | 4724, 4725, 4726, 4728, 4732 |
Barcoo | 4730, 4736, 4481, 4829 |
Blackall Tambo | 4472, 4478 |
Boulia | 4823, 4829 |
Bundaberg | 4630, 4660, 4670, 4671, 4673, 4674 |
Central Highlands | 4702, 4709, 4712, 4717, 4718, 4720, 4721, 4722, 4723 |
Charters Towers | 4820 |
Diamantina | 4482, 4735 |
Fraser Coast | 4581, 4620, 4650, 4655, 4659, 4660, 4662 |
Gladstone | 4674, 4676, 4677, 4678, 4680, 4694, 4695, 4697 |
Gympie | 4563, 4570, 4574, 4580, 4581, 4600, 4601, 4626 |
Isaac | 4707, 4737, 4738, 4739, 4741, 4742, 4743, 4744, 4745, 4746 |
Livingstone | 4701, 4702, 4703, 4704, 4705, 4706, 4710, 4711 |
Longreach | 4727, 4730, 4731 |
Mackay | 4741 |
Mt Isa | 4825 |
North Burnett | 4600, 4601, 4621, 4625, 4626, 4627, 4630, 4671 |
South Burnett | 4605, 4615 |
Rockhampton | 4699, 4700, 4701, 4702, 4714 |
Winton | 4733, 4735 |
Woorabinda | 4712, 4713, 4718 |
You can also view the Central Queensland and Wide Bay Boundaries map for visual reference.