Our collaborations support innovation in education and training, joint research and student mobility. Our partnerships broaden our research impact, enrich campus life, and connect our community with global best practice – empowering students to lead with purpose in an interconnected world.
Please find below our partners by location.
| Country | University | Agreement type |
|---|---|---|
| Cambodia | Paragon International University | Memorandum of Understanding |
| Cambodia | NTC Group | Memorandum of Understanding |
| China | Xi'an Kedagaoxin University | Articulation Agreement Annexure |
| China | Soochow University | Articulation Agreement Annexure |
| China | Xi'an Kedagaoxin University | Memorandum of Understanding |
| China | Hanshan Normal University | Partnership Head Agreement |
| India | Amrita University (Amrita Vishwa Vidyapeetam) | Memorandum of Understanding |
| India | The Apollo University | Memorandum of Understanding |
| Indonesia | Universitas Bakrie | Dual Award |
| Indonesia | IPB University (Institut Pertanian Bogor) | Memorandum of Understanding |
| Japan | Kyoto Koka Women's University & College | Memorandum of Understanding |
| Japan | Chuo University | MoU and Mobility Agreement |
| Japan | Nagoya University of Foreign Studies | MoU and Mobility Agreement |
| Japan | Toyo University | MoU and Mobility Agreement |
| Japan | Meikai University | MoU and Study Abroad Agreement |
| Japan | Kwassui Women's University | MoU and Study Abroad Agreement |
| Japan | Miyagi University of Education | MoU and Study Abroad Agreement |
| Japan | Kanagawa University | MoU and Mobility Agreement |
| Japan | Chukyo University | MoU and Mobility Agreement |
| Malaysia | International Medical University (IMU) | MoU and Articulation Agreement Annexure |
| Malaysia | Taylor's University | MoU and Mobility Agreement |
| South Korea | Sookmyung Women's University | Memorandum of Understanding |
| South Korea | Korea Aerospace University | MoU and Mobility Agreement |
| South Korea | Hankuk University of Foreign Studies | MoU and Mobility Agreement |
| South Korea | Sejong University | MoU and Mobility Agreement |
| Vietnam | Ho Chi Minh University of Technology (HUTECH) | MoU and Mobility Agreement |
| Vietnam | Hanoi University of Science and Technology (HUST) | Memorandum of Understanding |
| Vietnam | Indefol Solar Co.Ltd | Memorandum of Understanding |
| Vietnam | Quality Training Solutions Company Limited ta QTS Vietnam - HO - HCMC | Memorandum of Understanding |
| Country | University | Agreement type |
|---|---|---|
| Austria | FHWien der WKW (University of Applied Sciences for Management & Communication) | MoU and Mobility Agreement |
| Denmark | VIA University | MoU and Mobility Agreement |
| Denmark | Aalborg University | MoU and Mobility Agreement |
| Finland | JAMK University of Applied Sciences | MoU and Mobility Agreement |
| France | INSEEC Grande Ecole | MoU and Mobility Agreement |
| Germany | Hessen-QLD Exchange Agreement | MoU and Mobility Agreement |
| Germany | HTW Berlin University of Applied Sciences | MoU and Mobility Agreement |
| Ireland | University of Galway | MoU and Mobility Agreement |
| Netherlands | Fontys University of Applied Sciences | MoU and Mobility Agreement |
| Norway | University of Stavanger | MoU and Study Abroad Agreement |
| Sweden | Halmstad University | MoU and Mobility Agreement |
| Sweden | University West | MoU and Mobility Agreement |
| Sweden | Mid Sweden University | MoU and Mobility Agreement |
| Switzerland | FHNW University of Applied Sciences and Arts Northwestern Switzerland | MoU and Mobility Agreement |
| United Kingdom | University of Roehampton | MoU and Mobility Agreement |
| United Kingdom | University of Bradford | MoU and Mobility Agreement |
| United Kingdom | Edinburgh Napier University | MoU and Mobility Agreement |
| Country | University | Agreement type |
|---|---|---|
| Kuwait | Australian University of Kuwait | Collaboration Agreement |
| Country | University | Agreement type |
|---|---|---|
| Canada | Concordia University | MoU and Mobility Agreement |
| Canada | Douglas College | MoU and Mobility Agreement |
| Canada | Kwantlen Polytechnic University | MoU and Mobility Agreement |
| Canada | University of Windsor | MoU and Mobility Agreement |
| USA | Illinois State University | Memorandum of Understanding |
| USA | ISEP (International Student Exchange Programs) | MoU and Mobility Agreement |
| USA | Northeastern Illinois University | MoU and Mobility Agreement |
| USA | Southern Utah University | MoU and Mobility Agreement |
| USA | Stockton University | MoU and Mobility Agreement |
| Country | University | Agreement type |
|---|---|---|
| Ecuador | Universidad San Francisco de Quito (USFQ) | Memorandum of Understanding |
| Country | University | Agreement type |
|---|---|---|
| Fiji | University of the South Pacific | Mobility Agreement |
| New Zealand | Auckland University of Technology (AUT) | Memorandum of Understanding |
We partner with academic institutions around the world, engaging in mobility, articulation and other collaborative agreements.
Please contact us if you'd like to know more about partnering with Australia's most accessible and best regional University. Please email international-partnerships@cqu.edu.au.
Our programs give you an opportunity to study and experience life in countries away from home.
Your pathway to access our research expertise. Tell us about your business needs and we'll match you with an expert in your industry.


Partner with us to access expert trainers, flexible delivery options and industry-aligned content designed to drive change and success in your organisation.
CQUniversity Australia is a trading name of Central Queensland University
ABN: 39 181 103 288
RTO Code: 40939
CRICOS: 00219C
TEQSA: PRV12073