Results
Competition Results 2022
Primary Rescue
Place | Team Name | Affiliation |
---|---|---|
1st | Ethan and Knox | St Patrick’s (Emerald) |
2nd | RGS Primary - Potato Merch | Rockhampton Grammar School |
3rd | The Bulldozer | Trinity College Gladstone |
Secondary Rescue
Place | Team Name | Affiliation |
---|---|---|
1st | Trinity Crusaders | Trinity College Gladstone |
2nd | Touchy Turbo | Chanel College |
3rd | RGS Pathfinder | Rockhampton Grammar School |
Primary Dance
Place | Team Name | Affiliation |
---|---|---|
1st | Twins @ Work | Bundaberg East State School |
2nd | Space Warriors | Bundaberg East State School |
3rd | TDM | Farnborough State School |
Secondary Dance
Place | Team Name | Affiliation |
---|---|---|
1st | Power Puff Girls | Chanel College |
Soccer
Place | Team Name | Affiliation |
---|---|---|
1st | Binary Digits | The Cathedral College (Rockhampton) |
2nd | RGS - How long do have to decide? | The Rockhampton Grammar School |
3rd | RGS - Still Thinking | The Rockhampton Grammar School |
Competition Results 2021
Primary Rescue
Place | Team Name | Affiliation |
---|---|---|
1st | Madi & Violet | St Patrick’s (Emerald) |
2nd | Frenchville State School 4 | Frenchville State School (Rockhampton) |
3rd | Frenchville State School 3 | Frenchville State School (Rockhampton) |
Secondary Rescue
Place | Team Name | Affiliation |
---|---|---|
1st | ACC Roberto | Australian Christian College Moreton (Distance Education - students from Gladstone) |
2nd | Sound Attack | The Rockhampton Grammar School (Rockhampton) |
3rd | The Brothers | The Cathedral College (Rockhampton) |
Primary Dance
Place | Team Name | Affiliation |
---|---|---|
1st | The Redbacks | Bundaberg East State School |
2nd | The Jungle Kids | St Patrick's School (Emerald) |
3rd | The Jumanji Desert Warriors | Bundaberg East State School |
Soccer
Place | Team Name | Affiliation |
---|---|---|
1st | Soccer A | The Cathedral College (Rockhampton) |
2nd | Techy Trio | Emmaus College (Rockhampton) |
3rd | The Goat Men | The Cathedral College (Rockhampton) |
Special Encouragement Award– The Monkey Twins - Bundaberg East State School
Competition Results 2018
Primary Rescue

Place | Team Name | Affiliation |
---|---|---|
1st | Cheeky Monkeys | Farnborough State School |
2nd | Greenanators | Emu Park State School |
3rd | Sacred Heart Rescue 1 | Sacred Heart Catholic Primary School (Yeppoon) |
Secondary Rescue

Place | Team Name | Affiliation |
---|---|---|
1st | RGS 1 Stormers | The Rockhampton Grammar School |
2nd | The Crusaders | Trinity College |
3rd | RGS Marvin | The Rockhampton Grammar School |
Primary Dance

Place | Team Name | Affiliation |
---|---|---|
1st | Sacred Heart 2 | Sacred Heart Catholic Primary School (Yeppoon) |
2nd | Clowning Around | Bundaberg East State School |
3rd | Disney Queens | Farnborough State School |
Secondary Dance

Place | Team Name | Affiliation |
---|---|---|
1st | Really Great Team Name | St Ursula's College |
2nd | Cha Cha Gurls | Heights College |
3rd | Hit It | Kingsley College |
Soccer

Place | Team Name | Affiliation |
---|---|---|
1st | FSS1 | Frenchville State School |
2nd | RGS the Bit Club | The Rockhampton Grammar School |
3rd | FSS1 | Frenchville State School |
Spirit of the Competition Award
Rockhampton Grammar School Soccer Teams

Competition Results 2017
Primary Rescue

Place | Team Name | Affiliation |
---|---|---|
1st | FSS2 | Frenchville State School |
2nd | FSS1 | Frenchville State School |
3rd | Sacred Heart Rescue 2 | Sacred Heart Catholic Primary School |
Secondary Rescue

Place | Team Name | Affiliation |
---|---|---|
1st | Team Timey-Wimey | Trinity College |
2nd | Itsy-Bitsy | Trinity College |
3rd | My Dad | Trinity College |
Primary Dance

Place | Team Name | Affiliation |
---|---|---|
1st | Megastorms | St Patrick's Catholic Primary School |
2nd | Boyne Olympics | Boyne Island State School |
3rd | The Cats | Bundaberg East State School |
Secondary Dance

Place | Team Name | Affiliation |
---|---|---|
1st | Shockwave | St Ursula's College |
2nd | I want a Mac | Central Queensland Christian College |
Special Encouragement Award

Team Name | Affiliation |
---|---|
Thangool Dancing Divas | Thangool State School |
Competition Results 2016
Category | Place | Team Name | Affiliation |
---|---|---|---|
Primary Rescue | 1st | Ducky Junior | Farnborough State School |
2nd | Robotron | Farnborough State School | |
3rd | Terminator | Farnborough State School | |
Secondary Rescue | 1st | NRH Group 2 | North Rockhampton State High School |
2nd | NRH Group 3 | North Rockhampton State High School | |
3rd | R.O.B | Rockhampton Grammar School and St Brendan’s College | |
Dance | 1st | Sugar & Spice | Farnborough State School |
2nd | Candyman | Bundaberg East State School | |
3rd | Zombie Apocalypse | Farnborough State School | |
Secondary Dance | 1st | Terminator Teddy | Whitsunday Anglican School |
Competition Results 2015
Primary Rescue

Place | Team Name | Affiliation |
---|---|---|
1st | Ducky | Farnborough State School |
2nd | ROB | Farnborough State School |
3rd | FSS1 | Frenchville State School |
Secondary Rescue

Place | Team Name | Affiliation |
---|---|---|
1st | L2T | Trinity College (Gladstone) |
2nd | North Rockhampton Cyborgs | North Rockhampton High School |
3rd | N.D.C.P. | North Rockhampton High School |
Open Rescue

Place | Team Name | Affiliation |
---|---|---|
1st | Bit Funky | Bundaberg East State School |
2nd | Hero | Bundaberg East State School |
3rd | Dino Busters | Bundaberg East State School |
Primary Dance

Place | Team Name | Affiliation |
---|---|---|
1st | Bit Funky | Bundaberg East State School |
2nd | Hero | Bundaberg East State School |
3rd | Dino Busters | Bundaberg East State School |

Place | Team Name | Affiliation |
---|---|---|
1st | Baralaba Robotics | Individual Entrant (Baralaba) |
2nd | Raptors | Redeemer Lutheran College Biloela |
3rd | Triage | Central Queensland Christian College |
Competition Results 2014
Category | Team Name | Affiliation |
---|---|---|
Winner for the Rescue Challenge | Ben | Bundaberg East State School |
Runner-up for the Rescue Challenge | R.O.B | Farnborough State Primary School |
3rd for the Rescue Challenge | Dragon Born | Ridgelands State School |
Winner for the Premier Rescue Challenge | Pathfinder Reborn | Rockhampton State High School |
Runner-up for the Premier Rescue Challenge | iStig | Rockhampton State High School |
Winner for the Primary Dance Challenge | HoKey's | Farnborough State School |
Runner-up for the Primary Dance Challenge | Cowboy Cowgirls | Farnborough State School |
3rd for the Primary Dance Challenge | Racers | Central Queensland Christian College |
Winner for the Primary Dance Theatre Challenge | Madagascar Crew | McIlwraith State School |
Winner for the Open Dance Theatre Challenge | Pendulum | Central Queensland Christian College |
Runner-up for the Open Dance Theatre Challenge | The Italo Boy | Central Queensland Christian College |
Winner for the Soccer Challenge | Holy Spirit College 1 | Holy Spirit College |
Runner-up for the Soccer Challenge | MCC Legends | Mackay Christian College |
3rd for the Soccer Challenge | Lego(Pyro)technics | Mackay Christian College |
Competition Results 2013
Category | Team Name | Affiliation |
---|---|---|
Winner for the Rescue Challenge | The Three Roboteers | Farnborough State Primary School |
Runner-up for the Rescue Challenge | Cheeseballs | Farnborough State Primary School |
3rd for the Rescue Challenge | Rescue 1 | Bundaberg East State School |
Winner for the Premier Rescue Challenge | iStig | Rockhampton State High School |
Runner-up for the Premier Rescue Challenge | Flux | Rockhampton State High School |
3rd for the Premier Rescue Challenge | Baralaba Robotics | Individual Entry (Baralaba) |
Winner for the Primary Dance Challenge | Tomato Sauce and Andos | Bundaberg East State School |
Runner-up for the Primary Dance Challenge | Tic Toc | Bundaberg East State School |
3rd for the Primary Dance Challenge | Kan | Bundaberg East State School |
Winner for the Primary Dance Theatre Challenge | Eimeo Family | Eimeo Road State School |
Runner-up for the Primary Dance Theatre Challenge | Monster Mashers | Bundaberg East State School |
Winner for the Soccer Challenge | Rocky Grammar | Rockhampton Grammar School |
Runner-up for the Soccer Challenge | Mercy 4 | Mercy College Mackay |
3rd for the Soccer Challenge | No Mercy | Mackay Christian College |
Competition Results 2012
Category | Team Name | Affiliation |
---|---|---|
Winner for the Rescue Challenge | Ghosts | Ridgelands State School |
Runner-up for the Rescue Challenge | Version 2.1 | Ridgelands State School |
3rd for the Rescue Challenge | Nachos Tacos | Ridgelands State School |
Winner for the Premier Rescue Challenge | Propeller Powered | Individual Entry |
Runner-up for the Premier Rescue Challenge | Grammarians | Rockhampton Grammar School |
3rd for the Premier Rescue Challenge | iStig | Rockhampton State High School |
Winner for the Primary Dance Challenge | Wipe Out | Eimeo Road State School |
Runner-up for the Primary Dance Challenge | Super Stars | McIlwraith State School |
3rd for the Primary Dance Challenge | Dance Mix | Eimeo Road State School |
Winner for the Primary Dance Theatre Challenge | Egyptian Goddnesses | Eimeo Road State School |
Runner-up for the Primary Dance Theatre Challenge | Hot Rods | Eimeo Road State School |
3rd for the Primary Dance Theatre Challenge | War | Eimeo Road State School |
Winner for the Open Dance Challenge | Alien Rovers | Central Queensland Christian |
Runner-up for the Open Dance Challenge | Soccer Bot 5000 | Central Queensland Christian |
Winner for the Soccer Challenge | Robot Roos | Mackay Christian College |
Runner-up for the Soccer Challenge | Mercy 2 | Mercy College Mackay |
3rd for the Soccer Challenge | No Mercy | Mackay Christian College |
Competition Results 2011
Category | Team Name and Affiliation |
---|---|
Winner for the Rescue Challenge: | Short Circuit (Stanwell State School) |
Runner-up for the Rescue Challenge: | Version 2.0 (Ridgelands State School) |
3rd for the Rescue Challenge: | John Board (Individual Entry) |
Winner for the Premium Rescue Challenge | Glorks |
Winners for the Primary Dance Challenge: | The Miners (Eimeo Road State School) |
Runners-up for the Primary Dance Challenge: | Circus Freaks (Eimeo Road State School) |
3rd for the Primary Dance Challenge: | Bundy Rippers (Bundaberg East State School) |
Winners for the Soccer Challenge: | MCC Claire and Ashton (Mackay Christian College) |
Runners-up for the Soccer Challenge: | RNTR (Mercy College Mackay) |
3rd for the Soccer Challenge: | MCC Old Boys (Mackay Christian College) |
Competition Results 2010
Category | Team Name and Affiliation |
---|---|
Winner for the Rescue Challenge: | iStig (Ridgelands State School) |
Runner-up for the Rescue Challenge: | Can kickers (Port Curtis/Depot Hill) |
3rd for the Rescue Challenge: | R2D2 (Bajool State School) |
Winner for the Premium Rescue Challenge | Stryker 7 mkII |
Runner-up for the Premium Rescue Challenge: | CQ Rescue (Central Queensland Christian College) |
Winners for the Primary Dance Challenge: | Team Caribbean (Eimeo Road State School) |
Runners-up for the Primary Dance Challenge: | Tannum Thriller (Tannum Sands State School) |
3rd for the Primary Dance Challenge: | Team Transformers (Eimeo Road State School) |
Winners for the Open Dance Challenge: | TechBot (Central Queensland Christian College) |
Winners for the Soccer Challenge: | Mercy 2 (Mercy College Mackay) |
Runners-up for the Soccer Challenge: | Mercy 5 (Mercy College Mackay) |
3rd for the Soccer Challenge: | Mercy 3 (Mercy College Mackay) |
Competition Results 2009
Category | Team Name and Affiliation |
---|---|
Winner for the Rescue Challenge: | RoBoPRO (Bouldercombe) |
Runner-up for the Rescue Challenge: | Dyal-Pad (Bajool - Depot Hill) |
3rd for the Rescue Challenge: | CQ Christian College (CQ Christian College) |
Winner for the Premium Rescue Challenge | Worminators |
Runner-up for the Premium Rescue Challenge: | Mercy 5 (Mercy College Mackay) |
Winners for the Primary Dance Challenge: | Bundy East (Bundaberg East State School) |
Runners-up for the Primary Dance Challenge: | Team Tragic (Eimeo Road State School) |
3rd for the Primary Dance Challenge: | Robo Potter (Eimeo Road State School) |
Winners for the Open Dance Challenge: | Men at Work (Central Queensland Christian College) |
Winners for the Soccer Challenge: | Mercy 1 (Mercy College Mackay) |
Runners-up for the Soccer Challenge: | MCC 3 (Mackay Christian College) |
3rd for the Soccer Challenge: | MCC 1 (Mackay Christian College) |
Competition Results 2008
Category | Team Name and Affiliation |
---|---|
Winner for the Rescue Challenge: | Bush Mechanics (Stanwell State School) |
Runner-up for the Rescue Challenge: | Mekanick-II (Independent Entry) |
3rd for the Rescue Challenge: | Stryker -7 (Independent Entry) |
Winner for the Premium Rescue Challenge | Rockhampton Grammar School |
Runner-up for the Premium Rescue Challenge: | Aldridge 1 (Aldridge State High School) |
3rd for the Premium Rescue Challenge: | Aldridge 3 (Aldridge State High School) |
Winners for the Primary Dance Challenge: | Love Cats (Yeppoon State School) |
Runners-up for the Primary Dance Challenge: | Robo Roos (Yeppoon State School) |
3rd for the Primary Dance Challenge: | Dogs on the Run (Yeppoon State School) |
Winners for the Open Dance Challenge: | H.B.F.S (Central Queensland Christian College) |
Runners-up for the Open Dance Challenge: | Aldridge 1 (Aldridge State High School) |
3rd for the Open Dance Challenge: | Aldridge 6 (Aldridge State High School) |
Competition Results 2007
Category | Team Name and Affiliation |
---|---|
Winners for the Soccer Challenge: | Matthew Pozzebon (Mackay North State High School) |
Runners-up for the Soccer Challenge: | Brandon Bowen (Mackay North State High School) |
3rd for the Soccer Challenge: | Just Joshin' (Mackay Christian College) |
Winners for the Primary Dance Challenge: | Disco Dancers (Parkhurst State School) |
Runners-up for the Primary Dance Challenge: | Homer (Eimeo Road State School) |
Tied for 3rd for the Primary Dance Challenge: | Big Brother (Mackay Christian College) |
Winner for the Premium Rescue Challenge: | Clayton's Team (Aldridge State High School) |
Runner-up for the Premium Rescue Challenge: | Toolooa Bot 3 (Toolooa State High School) |
3rd for the Premium Rescue Challenge: | Colin's Team (Aldridge State High School) |
Winner for the Rescue Challenge: | John's Team (Aldridge State High School) |
Runner-up for the Rescue Challenge: | Kit's Team (Aldridge State High School) |
3rd for the Rescue Challenge: | Child Genius (Parkhurst State School) |
Competition Results 2006
Category | Team Name and Affiliation |
---|---|
Winners for the Soccer Challenge: | Infinity (Mackay North State High School) |
Runners-up for the Soccer Challenge: | Blockheads (Pioneer State High School - Mackay) |
3rd for the Soccer Challenge: | Nerds of 21st Century (Mackay North State High School) |
Winners for the Open Dance Challenge: | Senior Bot Roar (Pioneer State High School - Mackay) |
Runners-up for the Open Dance Challenge: | Half a bag of soldier crabs (Pioneer State High School - Mackay) |
3rd for the Open Dance Challenge: | HSC Noobs (Holy Spirit College - Mackay) |
Winners for the Primary Dance Challenge: | Crew 6 (Moranbah State School) |
Runners-up for the Primary Dance Challenge: | Jnr Bopt Whacko Jacko (Pioneer State High School - Mackay) |
Tied for 3rd for the Primary Dance Challenge: | Grease & Looney Lemurs (Moranbah State School) |
Winner for the Premium Rescue Challenge: | Ibot (Aldridge SHS - Maryborough) |
Runner-up for the Premium Rescue Challenge: | Little Bug (Maryborough State High) |
Winner for the Rescue Challenge: | NML (Parkhurst State School - Rockhampton) |
Runner-up for the Rescue Challenge: | Toolooa Bot (Toolooa S.H.S. - Gladstone) |
Competition Results 2015
Category | Team Name and Affiliation |
---|---|
Winners for the Soccer Challenge: | Blokes with Lego (Pioneer State High School - Mackay) |
Runners-up for the Soccer Challenge: | Pioneer SHS Team 2 (Pioneer State High School - Mackay) |
3rd for the Soccer Challenge: | 3 Kings (Lighthouse Christian School - Rockhampton) |
Winners for the Dance Challenge (Open): | Probot Spots (Pioneer State High School - Mackay) |
Runners-up for the Dance Challenge (Open): | Pygamy Bots (Rockhampton Girls Grammar School - Rockhampton) |
Winners for the Dance Challenge (Primary): | Andergrove State Primary School (Andergrove State Primary School - Mackay) |
Winner for the Rescue Challenge: | Marcus Wieske (Marcus Wieske - Mackay) |
Runner-up for the Rescue Challenge: | Nanobots (Rockhampton Grammar School - Rockhampton) |
Competition Results 2003
Category | Team Name and Affiliation |
---|---|
Winners for the Soccer Challenge: | Pioneer 1 (Pioneer State High School) |
Runners-up for the Soccer Challenge: | TCC Titans (The Cathedral College) |
Winners for the Dance Challenge (Open): | Mambo #6 (Pioneer State High School) |
Runners-up for the Dance Challenge (Open): | FIFA Bots (Emmaus College) |
Winners for the Dance Challenge (Primary): | Pro Bot Skaters (Andergrove State School) |
Runners-up for the Dance Challenge (Primary): | Baby Elephants (Moranbah State School) |
Winner for the Rescue Challenge: | Isaac Sebbens (Individual Entry) |
Runner-up for the Rescue Challenge: | Tim Barton (The Cathedral College) |