Vacancies
![]() |
All Vacancies
Hint: Click on a column heading to order the data.
Please Note: Existing CQUniversity staff who wish to apply for vacancies must do via ESSO. Do not apply from the external webpage.
| Vacancy Ref Number | Vacancy Position Title | Description | School/Directorate | Closing Date | Selection Criteria & Supporting Docs |
|---|---|---|---|---|---|
| 29688 | Academic Casual | Casual IELTS Examiners Rockhampton and/or Mackay Campus | English Language Centre | 30-JUN-2013 11:59:59 pm | 1. View List |
| 29999 | EOI Casual Academic | School of Engineering and Technology | External non-salary Establish | 31-DEC-2013 11:59:59 pm | 2. View List |
| 30000 | EOI Casual Academic | School of Human, Health and Social Sciences | External non-salary Establish | 31-DEC-2013 11:59:59 pm | 3. View List |
| 30001 | EOI Casual Academic | School of Medical and Applied Sciences | External non-salary Establish | 31-DEC-2013 11:59:59 pm | 4. View List |
| 30028 | Senior Lecturer in Oral Health Practice | Rockhampton 1 X Continuing, Full-time OR 2 X Continuing, Part-time (50% FTE) | School of Medical & Applied Sciences | 16-JUN-2013 11:59:59 pm | 5. View List |
| 30029 | Lecturer / Senior Lecturer in Medical Imaging | Mackay Campus Continuing, Full-time Total Remuneration: Level B: $97 628 to $115 933 Level C: $119 598 to $137 530 | School of Medical & Applied Sciences | 20-JUN-2013 11:59:59 pm | 6. View List |
Records 1 to 6 of 6
| This page was produced June 16, 2013 03:54 pm by program WK8127 (revision 12.7) Copyright © Talent2 Works Pty Ltd. (ACN 010 602 892) |
![]() |
| Top of Page |
![]() |
Executive Vacancies
No Records returned
| This page was produced June 16, 2013 03:54 pm by program WK8127 (revision 12.7) Copyright © Talent2 Works Pty Ltd. (ACN 010 602 892) |
![]() |
| Top of Page |
![]() |
Academic Vacancies
Hint: Click on a column heading to order the data.
Please Note: Existing CQUniversity staff who wish to apply for vacancies must do via ESSO. Do not apply from the external webpage.
| Vacancy Ref Number | Vacancy Position Title | Description | School/Directorate | Closing Date | Selection Criteria & Supporting Docs |
|---|---|---|---|---|---|
| 29999 | EOI Casual Academic | School of Engineering and Technology | External non-salary Establish | 31-DEC-2013 11:59:59 pm | 1. View List |
| 30000 | EOI Casual Academic | School of Human, Health and Social Sciences | External non-salary Establish | 31-DEC-2013 11:59:59 pm | 2. View List |
| 30001 | EOI Casual Academic | School of Medical and Applied Sciences | External non-salary Establish | 31-DEC-2013 11:59:59 pm | 3. View List |
| 30028 | Senior Lecturer in Oral Health Practice | Rockhampton 1 X Continuing, Full-time OR 2 X Continuing, Part-time (50% FTE) | School of Medical & Applied Sciences | 16-JUN-2013 11:59:59 pm | 4. View List |
| 30029 | Lecturer / Senior Lecturer in Medical Imaging | Mackay Campus Continuing, Full-time Total Remuneration: Level B: $97 628 to $115 933 Level C: $119 598 to $137 530 | School of Medical & Applied Sciences | 20-JUN-2013 11:59:59 pm | 5. View List |
Records 1 to 5 of 5
| This page was produced June 16, 2013 03:54 pm by program WK8127 (revision 12.7) Copyright © Talent2 Works Pty Ltd. (ACN 010 602 892) |
![]() |
| Top of Page |
![]() |
Research Vacancies
No Records returned
| This page was produced June 16, 2013 03:54 pm by program WK8127 (revision 12.7) Copyright © Talent2 Works Pty Ltd. (ACN 010 602 892) |
![]() |
| Top of Page |
![]() |
Professional Vacancies
No Records returned
| This page was produced June 16, 2013 03:54 pm by program WK8127 (revision 12.7) Copyright © Talent2 Works Pty Ltd. (ACN 010 602 892) |
![]() |
| Top of Page |
Please view and apply for vacancies through Employee Self Service Online (ESSO). Applying through ESSO will allow your personal details to be automatically inserted in your application form.


